Walden Pointe Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3170 E Stroop Road Unit 307 2 2 1,039 $179,900 $169,000 $162 68 days 11/3/25
3170 E Stroop Road Unit 301 2 2 1,064 $172,000 $168,000 $157 11 days 6/8/26
3170 E Stroop Road Unit 103 2 2 1,064 $172,000 $168,000 $157 91 days 4/30/26
3170 E Stroop Road Unit 101 2 2 1,064 $174,900 $168,000 $157 3 days 11/25/25
3170 E Stroop Road Unit 304 2 2 1,064 $164,500 $160,000 $150 48 days 7/22/26
3170 E Stroop Road Unit 206 2 2 1,064 $155,000 $155,000 $145 46 days 1/22/26
3170 E Stroop Road Unit 209 2 2 1,039 $159,900 $155,000 $149 127 days 3/12/26
Average: 2.0 2.0 1,056 $168,314 $163,285 $154 56 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Elite Group - Coldwell Banker Heritage are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®