The Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Pilot Point Unit 2-201 2 2 1,411 $269,900 $191 98 days
500 Pilot Point Unit 2-204 2 2 1,411 $264,900 $187 91 days
490 Pilot Point Unit 2-304 2 2 1,480 $259,900 $175 93 days
420 Pilot Point Unit 2-301 2 2 1,480 $254,900 $172 96 days
480 Pilot Point Unit 2-305 2 2 1,098 $199,900 $182 86 days
430 Pilot Point Unit 2-300 2 2 1,098 $189,900 $172 99 days
425 Pilot Point Unit 1-305 2 2 1,098 $184,900 $168 254 days
Average: 2.0 2.0 1,296 $232,042 $178 117 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
495 Pilot Point Unit 1-201 2 2 1,411 $303,410 $215 0 days
460 Pilot Point Unit 2-203 2 2 1,223 $249,900 $204 55 days
405 Pilot Point Unit 1-204 2 2 1,411 $249,900 $177 126 days
450 Pilot Point Unit 2-202 2 2 1,223 $244,900 $200 2 days
415 Pilot Point Unit 1-304 2 2 1,480 $244,900 $165 197 days
485 Pilot Point Unit 1-301 2 2 1,480 $239,900 $162 246 days
445 Pilot Point Unit 1-203 2 2 1,223 $234,900 $192 158 days
455 Pilot Point Unit 1-202 2 2 1,223 $229,900 $187 135 days
470 Pilot Point Unit 2-303 2 2 1,311 $219,900 $167 52 days
440 Pilot Point Unit 2-302 2 2 1,311 $214,900 $163 77 days
Average: 2.0 2.0 1,308 $231,323 $176 137 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Elite Group - Coldwell Banker Heritage are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®