Sugar Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1643 Honey Tree Pl 2 2 1,161 $259,900 $223 12 days
4214 N Golden Clove Bend Unit 56-102 2 2 1,314 $229,900 $174 349 days
Average: 2.0 2.0 1,237 $244,900 $199 180 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4345 Sweet Maple Lane Unit 2-B 3 3 2,221 $419,900 $410,000 $184 12 days 5/4/26
1630 Golden Clove Bend Unit 52A 3 3 1,651 $394,900 $394,900 $239 0 days 10/17/25
1632 Autumn Spice Place Unit 46A 3 3 1,651 $384,900 $385,650 $233 95 days 8/5/25
1629 Golden Clove Bend Unit 47B 3 3 1,651 $389,900 $382,102 $231 9 days 9/3/25
1638 Golden Clove Bend Unit 51B 3 3 1,651 $379,900 $379,900 $230 192 days 9/24/25
1634 Golden Clove Bend Unit 51A 3 3 1,651 $347,235 $347,235 $210 0 days 8/14/25
4282 Apple Branch Drive Unit 54-201 2 2 1,411 $330,577 $330,577 $234 1 day 11/21/25
4258 Apple Branch Drive Unit 54-204 2 2 1,411 $329,900 $329,900 $233 184 days 11/21/25
4260 N Apple Branch Drive Unit 54-304 2 2 1,543 $329,066 $329,066 $213 0 days 11/26/25
4230 Apple Branch Drive Unit 55-304 2 2 1,543 $318,075 $318,075 $206 0 days 2/10/26
Average: 2.1 2.1 1,404 $287,801 $284,357 $203 100 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Elite Group - Coldwell Banker Heritage are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®