Quail Hollow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4508 Falcon Circle 4 3 2,071 $289,900 $139 27 days
Average: 4.0 3.0 2,071 $289,900 $139 28 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5408 Flicker Way 4 3 2,352 $314,900 $315,000 $133 34 days 6/24/26
5235 Woodcock Way 3 2 1,848 $299,900 $300,000 $162 3 days 5/5/26
5431 Flicker Way 4 3 1,724 $299,000 $292,000 $169 1 day 8/14/25
4578 Falcon Circle 4 3 2,136 $289,000 $291,000 $136 2 days 7/24/26
4921 Caracara Court 4 3 1,792 $287,500 $287,500 $160 49 days 7/29/25
5726 Chukar Drive 4 3 1,750 $249,900 $263,300 $150 4 days 7/16/26
5607 Chukar Drive 4 3 1,804 $259,900 $259,000 $143 34 days 6/15/26
4913 Bittern Court 3 3 1,724 $249,900 $249,900 $144 16 days 8/12/25
5651 Gander Road 3 3 1,896 $175,000 $176,700 $93 1 day 2/25/26
Average: 3.7 2.9 1,891 $269,444 $270,488 $143 16 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Elite Group - Coldwell Banker Heritage are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®