Middletown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2101 Tullis Drive 4 3 2,425 $389,900 $160 9 days
2119 Central Avenue 6 3 5,277 $325,000 $61 341 days
1307 Park Drive 4 3 1,916 $294,900 $153 9 days
409 Crawford Street 9 4 6,802 $259,900 $38 100 days
902 Crawford Street 4 4 10,500 $249,900 $23 77 days
933 8th Avenue 3 4 4,752 $249,900 $52 124 days
1205 Ellen Drive 3 2 1,268 $239,900 $189 77 days
900 Orchard Street 3 1 1,050 $235,000 $223 6 days
534 Kensington Street 3 2 1,310 $225,900 $172 8 days
102 Franklin Street 4 2 1,125 $220,000 $195 75 days
Average: 3.5 2.0 2,174 $192,767 $125 94 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 N Marshall Road 3 2 1,712 $349,900 $204 4 days
4916 Talton Drive 4 2 2,120 $299,999 $141 26 days
4520 Eisenhower Place 3 3 1,653 $299,900 $181 4 days
113 Gideon Road 4 2 1,524 $259,900 $170 6 days
307 Curtis Street 3 1 1,691 $259,900 $153 11 days
2212 Arlington Avenue 4 1 1,810 $255,000 $140 23 days
3712 Fiesta Way 4 3 2,287 $239,900 $104 8 days
2715 Elmo Place 3 2 1,324 $234,900 $177 17 days
122 Kenec Drive 2 1 1,170 $225,000 $192 3 days
2101 Central Avenue 6 3 4,674 $225,000 $48 3 days
Average: 3.0 1.5 1,453 $183,391 $135 15 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3106 Sheldon Road 6 4 4,077 $485,000 $460,000 $112 72 days 10/6/25
4533 Audrey Court 3 3 3,113 $425,000 $450,000 $144 25 days 11/14/25
1908 Court Donegal 4 4 2,498 $414,900 $419,900 $168 10 days 8/20/25
1523 Hunter Road 3 2 1,878 $389,900 $377,459 $200 13 days 11/3/25
2800 Grand Avenue 3 2 1,530 $375,000 $375,000 $245 7 days 5/7/26
6250 Howe Road 3 2 1,269 $365,000 $365,000 $287 37 days 10/30/25
222 Edith Drive 4 3 2,200 $379,500 $361,200 $164 27 days 8/8/25
612 Kenridge Drive 4 3 2,271 $369,900 $355,000 $156 19 days 10/21/25
1012 Jackson Lane 8 8 5,376 $329,900 $350,000 $65 2 days 1/2/26
1030 Jackson Lane 8 8 5,376 $359,900 $350,000 $65 1 day 1/2/26
Average: 3.0 1.8 1,508 $201,068 $196,972 $140 33 days
Viewing 1 - 10 of 201
Viewing 1 - 10 of 201
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Elite Group - Coldwell Banker Heritage are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®