Carver Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5193 Fortman Drive 3 1 945 $139,900 $148 7 days
5026 Hackett Drive 3 1 945 $120,000 $126 100 days
Average: 3.0 1.0 945 $129,950 $137 54 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5143 Lounsbury Drive 4 2 1,925 $219,900 $215,000 $111 17 days 3/19/26
5136 Ballard Drive 3 2 975 $149,900 $163,000 $167 1 day 5/29/26
5037 Retford Drive 3 1 962 $161,900 $160,000 $166 56 days 6/17/26
5031 Retford Drive 3 2 972 $170,000 $160,000 $164 84 days 2/27/26
4750 Coulson Drive 3 2 1,025 $175,000 $153,000 $149 33 days 7/6/26
5109 Fortman Drive 3 1 1,197 $147,900 $149,300 $124 3 days 5/13/26
4901 Tenshaw Drive 3 1 936 $147,000 $140,000 $149 66 days 3/16/26
1692 Hopewell Avenue 3 1 1,215 $139,900 $135,000 $111 17 days 5/15/26
1575 Blairwood Avenue 3 1 925 $144,595 $135,000 $145 3 days 8/13/25
5091 Derby Road 3 1 1,323 $135,000 $127,500 $96 11 days 3/6/26
Average: 3.1 1.3 1,121 $146,621 $140,368 $127 35 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Elite Group - Coldwell Banker Heritage are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®