Amberwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2615 Golden Leaf Drive 4 3 2,598 $629,000 $242 43 days
Average: 4.0 3.0 2,598 $629,000 $242 43 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2623 Golden Leaf Drive 4 3 2,787 $549,900 $549,900 $197 77 days 10/24/25
3139 N Dogwood Court 3 3 3,060 $495,000 $489,000 $159 9 days 12/4/25
2641 Golden Leaf Drive Unit 16-201 2 2 1,411 $330,359 $330,359 $234 0 days 12/8/25
2711 Golden Leaf Drive Unit 19-304 2 2 1,480 $321,243 $321,243 $217 1 day 12/26/25
2757 Golden Leaf Drive Unit 18-204 2 2 1,411 $319,900 $320,808 $227 189 days 12/31/25
2677 Golden Leaf Drive Unit 16-204 2 2 1,666 $314,900 $317,783 $190 83 days 12/22/25
2719 Golden Leaf Drive Unit 18-201 2 2 1,411 $315,399 $315,399 $223 0 days 12/23/25
2673 Golden Leaf Drive Unit 16-304 2 2 1,480 $314,900 $314,900 $212 1 day 12/15/25
2732 Amberwood Lane Unit 17-304 2 2 1,480 $313,887 $313,887 $212 0 days 12/31/25
2715 Golden Leaf Drive Unit 19-204 2 2 1,411 $309,900 $309,900 $219 20 days 3/20/26
Average: 2.1 2.1 1,406 $294,259 $291,063 $209 77 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Elite Group - Coldwell Banker Heritage are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®