German Twp Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4681 Upper Valley Pike 5 5 5,270 $2,499,622 $474 56 days
2375 Upper Valley Pike 4 2 7,767 $1,295,000 $166 16 days
3787 Miller Road 5 5 3,969 $1,199,000 $302 96 days
9216 Germantown Middletown Pike 4 3 2,166 $549,000 $253 20 days
604 E Market Street 2 1 1,526 $416,500 $272 55 days
6265 Boomershine Road N/A N/A N/A $395,000 Unknown 34 days
2630 Shrine Road 4 3 2,434 $369,900 $151 14 days
6126 Knollwood Drive 4 2 1,820 $369,900 $203 62 days
3600 Folk Ream Road 3 3 1,800 $349,900 $194 33 days
2477 Snyder Domer Road 3 2 1,809 $219,000 $121 8 days
Average: 3.7 2.8 2,973 $702,892 $219 49 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6961 Farmersville Germantn Pike 4 4 4,537 $749,900 $165 16 days
4393 Penny Pike 4 2 3,535 $590,000 $166 1 day
6429 Winding Tree Drive 5 3 3,718 $539,900 $145 2 days
2619 Fox Hollow Road 4 2 1,716 $522,900 $304 5 days
3875 Pinewood Avenue 4 3 2,159 $459,900 $213 14 days
8150 Manning Road 3 2 1,620 $275,000 $169 13 days
2341 Shrine Road 3 2 1,408 $269,900 $191 4 days
1610 Troy Road 2 1 878 $229,900 $261 23 days
2900 Dogwood Drive 2 1 1,160 $219,900 $189 2 days
2244 Manhattan Boulevard 2 2 1,179 $199,900 $169 7 days
Average: 3.3 2.2 2,191 $405,720 $197 8 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4222 Ramsey Lane 3 2 1,568 $534,900 $534,900 $341 4 days 7/1/26
6429 Winding Tree Drive 5 3 3,718 $519,900 $527,000 $141 2 days 5/27/26
5405 Knollwood Road 4 3 2,650 $489,900 $478,000 $180 33 days 9/19/25
1596 Bending Tree Drive 3 4 3,025 $425,000 $415,000 $137 4 days 7/10/26
6306 Johnson Road 3 2 2,148 $389,900 $395,000 $183 2 days 6/22/26
4100 Joshane Street 4 3 2,980 $374,900 $370,000 $124 101 days 8/28/25
2561 Ballentine Pike 3 2 1,913 $325,000 $325,000 $169 7 days 7/1/26
6801 Jamaica Road 2 1 1,430 $265,000 $185,000 $129 36 days 6/24/26
3361 Turner Drive 2 2 1,179 $179,900 $179,900 $152 24 days 5/20/26
Average: 3.2 2.4 2,290 $389,377 $378,866 $173 23 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Elite Group - Coldwell Banker Heritage are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®