Brookville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10427 Upper Lewisburg Salem Road N/A N/A N/A $1,500,000 Unknown 351 days
0000 Ludenn Lane N/A N/A N/A $1,200,000 Unknown 820 days
8 Wilderness Cove 4 4 2,840 $529,900 $186 2 days
230 Litten Court 4 3 2,880 $455,000 $157 65 days
12284 Old Dayton Road 3 1 1,596 $429,900 $269 13 days
8196 Westbrook Road 3 3 2,146 $399,999 $186 41 days
567 Golden Maple Avenue 3 2 1,744 $339,000 $194 81 days
163 Brooke Parke Avenue 3 2 1,637 $329,900 $201 11 days
232 Maple Street 4 2 2,289 $315,000 $137 15 days
7359 Brookville Salem Road 4 3 1,800 $310,000 $172 169 days
Average: 3.2 2.3 1,887 $391,547 $161 101 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11555 Arlington Road 4 2 2,133 $1,512,999 $709 42 days
Arlington Road N/A N/A N/A $1,499,000 Unknown 42 days
4142 Clayton Road 3 3 2,748 $599,900 $218 18 days
14960 Westbrook Road 3 4 3,196 $529,900 $165 1 day
7441 Dodson Road 4 4 3,129 $499,000 $159 133 days
913 Golden Beech Drive 4 4 2,442 $379,900 $155 13 days
7940 Arlington Road 3 2 1,923 $369,000 $191 31 days
107 Evergreen Way 4 3 2,343 $349,990 $149 147 days
137 Evergreen Way 3 2 1,802 $325,000 $180 36 days
101 Meadowlark Lane Unit 881-202 3 3 2,208 $279,900 $126 135 days
Average: 3.4 2.4 1,969 $448,715 $200 41 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9030 Getter Lane 4 5 4,168 $674,900 $679,900 $163 2 days 3/4/26
1541 Johnsville Brookville Road 4 1 1,536 $729,000 $661,500 $430 7 days 4/29/26
573 Arlington Road 3 4 3,558 $675,000 $650,000 $182 143 days 5/1/26
15303 Providence Pike 4 4 4,677 $689,900 $640,000 $136 60 days 2/9/26
6543 Brookville Salem Road 5 5 3,360 $649,900 $626,900 $186 160 days 4/24/26
5533 Diamond Mill Road 4 4 2,666 $624,900 $620,000 $232 12 days 12/29/25
1673 Diamond Mill Road 5 4 3,215 $595,900 $595,900 $185 165 days 3/31/26
115 Sycamore Street 19 13 11,834 $649,900 $590,000 $49 98 days 10/9/25
9331 Pleasant Plain Road 5 7 4,011 $625,000 $588,000 $146 10 days 12/16/25
7501 S Brookstone Place 3 2 2,674 $565,000 $585,000 $218 3 days 4/15/26
Average: 3.4 2.4 1,963 $305,732 $297,557 $162 55 days
Viewing 1 - 10 of 157
Viewing 1 - 10 of 157
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Elite Group - Coldwell Banker Heritage are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®